CodeОзначениеCode | Dimensions,mmРазмери,mmDimensions,mm | |||
DN | D | S | L | |
KR-20 | 20 | 22 | 1.5 | 80 |
KR-25 | 25 | 28 | 1.5 | 100 |
KR-32 | 32 | 34 | 1.5 | 110 |
KR-40 | 40 | 40 | 1.5 | 120 |
KR-50 | 50 | 52 | 1.5 | 144 |
KR-65 | 65 | 70 | 2 | 170 |
KR-80 | 80 | 85 | 2 | 220 |
material: AISI 304/316материал: AISI 304/316материал: AISI 304/316 |
Welding crossКръстачка за заварка късаКрест приварной короткий
CodeОзначениеCode | Dimensions,mmРазмери,mmDimensions,mm | ||||
DN | D | d | L | H | |
KR1-15 | 15 | 18 | 15 | 70 | 19 |
KR1-20 | 20 | 22 | 19 | 80 | 25 |
KR1-25 | 25 | 28 | 25 | 100 | 32 |
KR1-32 | 32 | 34 | 32 | 110 | 36 |
KR1-40 | 40 | 40 | 37 | 120 | 45 |
KR1-50 | 50 | 52 | 49 | 140 | 160 |
KR1-53 | 50 | 53 | 50 | 140 | 60 |
KR1-65 | 65 | 70 | 66 | 160 | 82 |
KR1-80 | 80 | 85 | 81 | 180 | 96 |
KR1-100 | 100 | 104 | 100 | 200 | 120 |
material: AISI 304/316материал: AISI 304/316материал: AISI 304/316 |